Mollie processes payouts on business days. If a payout is scheduled for a public-, or bank holiday, you will be paid on the next business day or when your next payout is planned.
Mollie Business Accounts are an exception
With this product you can receive payouts 365 days per year, thus including weekends and public-, or bank holidays.
The payouts in all other countries depend on the holidays in the Netherlands, the bank holidays in your country of business and the currency you are receiving.
| Date | Country / Region | Currency | Holiday Name |
|---|---|---|---|
| Jan 1 | Netherlands, Germany, Belgium, France, UK, Italy, Sweden, USA, Canada, Australia, Norway, Denmark, Switzerland, Czech Republic, Hungary, Poland, Romania | EUR, GBP, USD, CAD, AUD, SEK, NOK, DKK, CHF, CZK, HUF, PLN, RON | New Year's Day |
| Jan 2 | Romania | RON | New Year's Holiday |
| Jan 6 | Italy, Sweden, Austria, Czech Republic, Poland, Romania | EUR, SEK, CZK, PLN, RON | Epiphany |
| Jan 19 | USA | USD | Martin Luther King Jr. Day |
| Jan 24 | Romania | RON | Unification Day |
| Jan 26 | Australia | AUD | Australia Day |
| Feb 16 | USA, Canada | USD, CAD | Presidents' Day (USA), Family Day (Canada) |
| Apr 2 | Denmark, Norway | DKK, NOK | Maundy Thursday |
| Apr 3 | Netherlands, Germany, Belgium, France, UK, Sweden, Norway, Denmark, Switzerland, Czech Republic, Australia, USA, Canada | EUR, GBP, USD, CAD, AUD, SEK, NOK, DKK, CHF, CZK | Good Friday |
| Apr 6 | Netherlands, Germany, Belgium, France, UK, Sweden, Norway, Denmark, Switzerland, Czech Republic, Australia | EUR, GBP, AUD, SEK, NOK, DKK, CHF, CZK | Easter Monday |
| Apr 17 | Romania | RON | Orthodox Good Friday |
| Apr 21 | Romania | RON | Orthodox Easter Monday |
| Apr 25 | Australia, Italy | AUD, EUR | ANZAC Day (AUS), Liberation Day (IT) |
| May 1 | Netherlands, Germany, Belgium, France, Italy, Sweden, Norway, Denmark, Switzerland, Czech Republic, Hungary, Poland, Romania | EUR, SEK, NOK, DKK, CHF, CZK, HUF, PLN, RON | Labour Day |
| May 4 | UK | GBP | Early May Bank Holiday |
| May 8 | France, Czech Republic | EUR, CZK | Victory in Europe Day |
| May 14 | Netherlands, Germany, Belgium, France, Sweden, Norway, Denmark, Switzerland | EUR, SEK, NOK, DKK, CHF | Ascension Day |
| May 17 | Norway | NOK | Constitution Day |
| May 18 | Canada | CAD | Victoria Day |
| May 21 | Romania | RON | Orthodox Ascension |
| May 25 | UK, USA | GBP, USD | Spring Bank Holiday (UK), Memorial Day (USA) |
| May 25 | Netherlands, Germany, Belgium, France, Sweden, Norway, Denmark, Switzerland | EUR, SEK, NOK, DKK, CHF | Whit Monday (Pentecost Monday) |
| Jun 1 | Romania | RON | Orthodox Whit Monday |
| Jun 2 | Italy | EUR | Republic Day |
| Jun 6 | Sweden | SEK | National Day |
| Jun 19 | USA | USD | Juneteenth National Independence Day |
| Jun 19 | Sweden | SEK | Midsummer's Eve |
| Jun 20 | Sweden | SEK | Midsummer's Day |
| Jul 1 | Canada | CAD | Canada Day |
| Jul 4 | USA | USD | Independence Day |
| Jul 14 | France | EUR | Bastille Day |
| Jul 21 | Belgium | EUR | National Day |
| Aug 1 | Switzerland | CHF | Swiss National Day |
| Aug 15 | Belgium, France, Italy, Poland, Romania | EUR, PLN, RON | Assumption Day |
| Aug 24 | UK | GBP | Summer Bank Holiday |
| Sep 7 | USA, Canada | USD, CAD | Labour Day (North America) |
| Oct 12 | Canada, USA | CAD, USD | Thanksgiving (CAN), Columbus Day (USA) |
| Oct 28 | Czech Republic | CZK | Independence Day |
| Nov 1 | Belgium, France, Sweden, Italy, Poland, Romania | EUR, SEK, PLN, RON | All Saints' Day |
| Nov 11 | Belgium, France, USA | EUR, USD | Armistice Day (BE, FR), Veterans Day (USA) |
| Nov 26 | USA | USD | Thanksgiving Day |
| Nov 30 | Romania | RON | St. Andrew's Day |
| Dec 1 | Romania | RON | National Day (Great Union Day) |
| Dec 8 | Italy | EUR | Immaculate Conception |
| Dec 25 | Netherlands, Germany, Belgium, France, UK, Italy, Sweden, USA, Canada, Australia, Norway, Denmark, Switzerland, Czech Republic, Hungary, Poland, Romania | EUR, GBP, USD, CAD, AUD, SEK, NOK, DKK, CHF, CZK, HUF, PLN, RON | Christmas Day |
| Dec 26 | Netherlands, Germany, Belgium, France, UK, Italy, Sweden, Norway, Denmark, Switzerland, Czech Republic, Hungary, Poland, Romania | EUR, GBP, SEK, NOK, DKK, CHF, CZK, HUF, PLN, RON | Boxing Day (Second Christmas Day) |
Good to know
In your dashboard, you can go to Balance, and here you will find your next payout date.
Read more
Can't find what you're looking for?
Please contact our Support for help.