Mollie processes payouts on business days. If a payout is scheduled for a public-, or bank holiday, you will be paid on the next business day or when your next payout is planned.
Mollie Business Accounts are an exception
With this product you can receive payouts 365 days per year, thus including weekends and public-, or bank holidays.
The payouts in all other countries depend on the holidays in the Netherlands, the bank holidays in your country of business and the currency you are receiving.
| Date | Country | Currency | Holiday |
|---|---|---|---|
| Jan 1 | NL, DE, BE, FR, IT, SE, US, CA, AU, NO, DK, CH, CZ, HU, PL, RO, UK | EUR, GBP, USD, CAD, AUD, SEK, NOK, DKK, CHF, CZK, HUF, PLN, RON | New Year's Day |
| Jan 2 | RO | RON | New Year's Holiday |
| Jan 6 | SE, CZ, PL | SEK, CZK, PLN | Epiphany |
| Jan 19 | US | USD | MLK Day |
| Jan 24 | RO | RON | Unification Day |
| Jan 26 | AU | AUD | Australia Day |
| Feb 16 | US, CA | USD, CAD | Presidents' Day / Family Day |
| Mar 15 | HU | HUF | National Day |
| Apr 2 | DK, NO | DKK, NOK | Maundy Thursday |
| Apr 3 | NL, DE, BE, FR, IT, UK, SE, NO, DK, CH, CZ, HU, PL, AU, US, CA | EUR, GBP, USD, CAD, AUD, SEK, NOK, DKK, CHF, CZK, HUF, PLN | Good Friday |
| Apr 6 | NL, DE, BE, FR, IT, UK, SE, NO, DK, CH, CZ, HU, PL, AU | EUR, GBP, AUD, SEK, NOK, DKK, CHF, CZK, HUF, PLN | Easter Monday |
| Apr 17 | RO | RON | Orthodox Good Friday |
| Apr 20–21 | RO | RON | Orthodox Easter |
| Apr 25 | AU | AUD | ANZAC Day |
| May 1 | NL, DE, BE, FR, IT, SE, NO, DK, CH, CZ, HU, PL, RO | EUR, SEK, NOK, DKK, CHF, CZK, HUF, PLN, RON | Labour Day |
| May 3 | PL | PLN | Constitution Day |
| May 4 | UK | GBP | Early May Bank Holiday |
| May 8 | CZ | CZK | Victory in Europe Day |
| May 14 | SE, NO, DK, CH | SEK, NOK, DKK, CHF | Ascension Day |
| May 17 | NO | NOK | Constitution Day |
| May 18 | CA | CAD | Victoria Day |
| May 25 | UK | GBP | Spring Bank Holiday |
| May 25 | US | USD | Memorial Day |
| May 25 | NO, DK | NOK, DKK | Whit Monday |
| Jun 5 | DK | DKK | Constitution Day (half day) |
| Jun 6 | SE | SEK | National Day |
| Jun 8–9 | RO | RON | Orthodox Pentecost |
| Jun 9 | HU | HUF | Whit Monday |
| Jun 9 | AU | AUD | Queen's Birthday |
| Jun 19 | US | USD | Juneteenth |
| Jun 19 | PL | PLN | Corpus Christi |
| Jul 1 | CA | CAD | Canada Day |
| Jul 4 | US | USD | Independence Day |
| Jul 5–6 | CZ | CZK | Cyril & Methodius / Jan Hus Day |
| Aug 1 | CH | CHF | Swiss National Day |
| Aug 15 | PL, RO | PLN, RON | Assumption Day |
| Aug 20 | HU | HUF | St. Stephen's Day |
| Aug 24 | UK | GBP | Summer Bank Holiday |
| Sep 7 | US, CA | USD, CAD | Labour Day |
| Sep 28 | CZ | CZK | Czech Statehood Day |
| Oct 12 | CA | CAD | Thanksgiving |
| Oct 12 | US | USD | Columbus Day |
| Oct 23 | HU | HUF | Revolution Day |
| Oct 28 | CZ | CZK | Independence Day |
| Nov 1 | HU, PL | HUF, PLN | All Saints' Day |
| Nov 11 | US | USD | Veterans Day |
| Nov 11 | PL | PLN | Independence Day |
| Nov 17 | CZ | CZK | Freedom & Democracy Day |
| Nov 26 | US | USD | Thanksgiving |
| Nov 30 | RO | RON | St. Andrew's Day |
| Dec 1 | RO | RON | National Day |
| Dec 24 | CZ | CZK | Christmas Eve |
| Dec 25 | NL, DE, BE, FR, IT, UK, SE, US, CA, AU, NO, DK, CH, CZ, HU, PL, RO | EUR, GBP, USD, CAD, AUD, SEK, NOK, DKK, CHF, CZK, HUF, PLN, RON | Christmas Day |
| Dec 26 | NL, DE, BE, FR, IT, UK, SE, NO, DK, CH, CZ, HU, PL, RO | EUR, GBP, SEK, NOK, DKK, CHF, CZK, HUF, PLN, RON | Boxing Day |
Good to know
In your dashboard, you can go to Balance, and here you will find your next payout date.
Read more
Can't find what you're looking for?
Please contact our Support for help.